- Hotel
- Amenities
- Dining
- Gaming
- Entertainment
- Meetings
- Weddings
- Events
Saucy's Smokehouse Menu
Appetizers
|
Best Darned Wings in Town!
Armadillo Eggs $7.50 |
Chili-Cheese Fries $6.95
Beer Battered Onion Rings $6.95
BBQ Chicken Finger $7.95 |
Wood Grilled Burgers
|
Texas Burger $9.95
Big Boss Burger $12.95
Ranch Burger $8.95
Terlingua Burger $8.95 |
Biggest Little City Burger $8.25
Ranch-style Chicken Breat $8.95
'Shroom Burger $8.95 |
From Our Smokers
Our meats are rubbed and smoked on premise for at least 12 hours; our meats are fully cooked as the smoking process gives our chicken and ribs a pink color.
SANDWICHES
Served with choice of Curly Q Fries or Potato Chips
| Sliced or Chopped Brisket of Beef | $8.95 |
| Sliced or Pulled Pork | $8.95 |
| Smoked Ham | $9.25 |
| Smoked Louisiana Link | $8.50 |
| Original PIG Sandwich | $8.95 |
| The Chop | $8.95 |
PLATES
All plates served with a choice of two side dishes, homemade Cornbread, Honey Butter and sauce from the BBQ Bar.
| Smoked Sliced Brisket of Beef | $11.50 |
| Smoked Sliced Ham | $11.95 |
| Smoked Louisiana Link | $11.75 |
| Smoked Pork Spareribs | half $12.95; full $18.95 |
| Smoked Baby Back Ribs | half $14.95; full $24.95 |
| Smoked Chicken | half $9.95; whole $17.95 |
| Smoked Chicken & Rib Combo | $18.95 |
| Combination | $19.95 |
Side Dishes
| Baked Potato Salad | $2.50 |
| North Carolina Slaw | $2.50 |
| Molasses Baked Beans | $2.50 |
| Creamed Corn with Caramelized Onion | $2.50 |
| Curly Q French Fries | $1.75 |
| Potato Chips | $1.75 |
| Chili and Beans | $2.75 |
| Mac and Cheese | $2.50 |
| Fried Okra | $2.50 |
Desserts
| Bread Pudding with Jack Daniels Sauce | $3.95 |
| Mixed Berry Cobbler | $4.95 |
| Georgia-style Pecan Pie | $4.50 |
| Deep Fried Snickers Bar | $3.95 |
| Chocolate Cream Pie | $4.25 |


